The “World’s First” CAE software that can simulate the process of glass mold forming by incorporating glass properties, developed in collaboration with RIKEN. 3D simulation of the glass mold forming process using V-Glace enables process optimization and results analysis.
Item | Mesuring Method | Mesuring Device |
---|---|---|
Young’s Modulus /Poisson’s Ratio |
Ultrasonic Pulse-Echo Method | Modulus Measuring Device |
Thermal Conductivity | Pulse Heating Method | Xe Flash Analyzer |
Specific heat, Coefficient of thermal expansion | Differential Thermal Analysis, Thermogravimetry | Thermal Analyzer |
Density | Specific Gravity | Electronic Balance |
Grip Parameters | Compression Experiment | Material Testing Machine |
Coefficient of Friction | Ring Compression Experiment | Experiment Using a Molding Machine |
Structural Relaxation Parameter | Density Mesurement(Specific Gravity Measurement) | Experiment Using Structural Relaxation Measurement Equipment and Specific Gravity Measurement |
List of Measurement Items |